2TB70 2-Groove A/B Series Split Taper Sheave
Regular price
$71.67
Couldn't load pickup availability
V-Belt Pulley - A, B Belt Section, 2 Groove, Bushing Required Bore Size, 7.3500 in O.D., Split Taper Bushed, Q1 Series Bushing, Cast Iron Material
| Application | Classical A/B Double Belt Drive |
| Material | Cast Iron |
| Bore Type | Split Taper |
| Number Of Grooves | 2 |
| Outside Diameter | 7.350” |
| Length Through Bore | 2.500” |
| Face Width | 1.750” |
| Bushing Series | Q1 |
| Bushing Bore Range | 3/4 - 2 11/16 |
| Pitch Diameter | 6.6 (A) in, 7 (B) in |
| Pulley Construction | Webbed |
| Keyway Size | 1/2 x 1/4 (1-13/16 to 2-1/4 Bore) in, 1/4 x 1/8 (15/16 to 1-1/4 Bore) in, 3/16 x 3/32 (5/8 to 7/8 Bore) in, 3/8 x 3/16 (1-7/16 to 1-3/4 Bore) in, 5/16 x 5/32 (1-5/16 to 1-3/8 Bore) in, 5/8 x 5/16 (2-5/16 to 2-11/16 Bore) in |
